What if… ministry is not only measured by how many show up for events, (we always will!) but is also measured by the number of caring and welcoming acts?
One group tallied over 2,000 conversations. Who new that every day conversations are really the very front lines of ministry!
PML — CARING CONVERSATIONS
BEHAVIORS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Abuse | ||||||||||||
Alcohol / Drug Misuse | ||||||||||||
Cutting and Self-Harm | ||||||||||||
Dealing with Authority | ||||||||||||
Depression | ||||||||||||
Eating Disorders | ||||||||||||
Faith Exploration | ||||||||||||
Family Issues | ||||||||||||
Grief | ||||||||||||
Peer Pressure | ||||||||||||
Physical Health | ||||||||||||
Relationship Struggles | ||||||||||||
Self-Worth or Image | ||||||||||||
Sexually Risky Behaviors | ||||||||||||
Stress | ||||||||||||
Suicidal Thoughts | ||||||||||||
Values Clarification | ||||||||||||
Anger / Violent | ||||||||||||
PML — WELCOMING
BEHAVIORS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Gift named – expressing a person’s value | ||||||||||||
Invited someone to be included (e.g. lunch table) | ||||||||||||
Invited someone to come to an event or gathering | ||||||||||||
Served a stranger with an act of kindness | ||||||||||||
Went out of your way to talk with or visit | ||||||||||||
Welcomed & Greeted | ||||||||||||
W.H.E.A.T.ed” | ||||||||||||